KHEDER Ferrid
Become a fan of KHEDER Ferrid
Become manager of the KHEDER Ferrid page
- Overview
- Result
- Videos (2)
- Photos (0)
Sexe :
male
Country : FRA
Country : FRA
| KHEDER Ferrid's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| European Championships | 1 | 0 | 1 |
| 1st division French Championships | 0 | 1 | 3 |
| Super A tournament | 0 | 0 | 1 |
| International Tournament | 3 | 0 | 1 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2003-02-08 | 3 | Super A tournament Paris 2003 | -73 |
| 2002-02-23 | 1 | International Tournament German World Open Wuppertal 2002 | -73 |
| 2002-02-09 | 3 | International Tournament Paris 2002 | -73 |
| 2001-01-13 | 3 | 1st division French Championships Paris 2001 | -73 |
| 2000-05-20 | 3 | European Championships Varsovie 2000 | -73 |
| 2000-02-12 | 1 | International Tournament Paris 2000 | -73 |
| 1999-11-13 | 3 | 1st division French Championships Paris 1999 | -73 |
| 1999-02-12 | 1 | International Tournament Paris 1999 | -73 |
| 1997-11-29 | 3 | 1st division French Championships Paris 1997 | -73 |
| 1995-11-16 | 1 | European Championships Juniors Valladolid 1995 | -71 |
| 1995-11-04 | 2 | 1st division French Championships Paris 1995 | -71 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.








