CONSTANT Benjamin
Become a fan of CONSTANT Benjamin
Become manager of the CONSTANT Benjamin page
- Overview
- Result
- Videos (0)
- Photos (0)
Sexe :
male
Country : FRA
Clubs : CSM CLAMART
Country : FRA
Clubs : CSM CLAMART
| CONSTANT Benjamin's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| International Tournament | 0 | 0 | 1 |
| Tournament | 1 | 1 | 0 |
| Label A FFJDA Tournament | 0 | 1 | 0 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2012-04-01 | 2 | Tournament Team du Pays d'Aix - Venelles 2012 | |
| 2012-01-28 | 3 | International Tournament Open Visé 2012 | -81 |
| 2011-12-11 | 7 | International Tournament Monaco 2011 | -81 |
| 2011-10-22 | 1 | Tournament Troyes - Challenge de la Ville de Troyes 2011 | -81 |
| 2011-03-12 | 5 | Tournament Team Open Judo Méditerranéen 2011 | |
| 2010-12-04 | 5 | Label A FFJDA Tournament Wasquehal 2010 | -81 |
| 2009-12-20 | 2 | Label A FFJDA Tournament d\'Epinal (88) 2009 | -81 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.






