RAKOV Maxim
Become a fan of RAKOV Maxim
Become manager of the RAKOV Maxim page
- Overview
- Result
- Videos (4)
- Photos (0)
Sexe :
male
Country : KAZ
Size : 181 cm
TokuiWaza : seoi-nage
Main hand : ambidextrous
Country : KAZ
Size : 181 cm
TokuiWaza : seoi-nage
Main hand : ambidextrous
| RAKOV Maxim's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| World Championships | 1 | 1 | 0 |
| Asian Championships | 1 | 0 | 1 |
| Masters | 1 | 0 | 2 |
| Grand Slam | 0 | 0 | 2 |
| Super World Cup | 1 | 0 | 1 |
| Grand Prix | 2 | 1 | 0 |
| World Cup | 1 | 1 | 0 |
| European Cup | 0 | 0 | 1 |
| Asian Games | 0 | 0 | 1 |
| Open | 0 | 0 | 1 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2012-02-18 | 1 | Grand Prix Dusseldorf 2012 | -100 |
| 2012-01-14 | 1 | Masters Almaty 2012 | -100 |
| 2011-11-19 | 2 | Grand Prix Amsterdam 2011 | -100 |
| 2011-08-23 | 2 | World Championships Paris 2011 | -100 |
| 2011-07-23 | 3 | European Cup Hambourg 2011 | -100 |
| 2011-05-27 | 3 | Grand Slam Moscou 2011 | -100 |
| 2011-04-07 | 5 | Asian Championships Abu Dhabi 2011 | -100 |
| 2011-02-19 | 1 | Grand Prix Dusseldorf 2011 | -100 |
| 2011-01-15 | 3 | Masters Baku 2011 | -100 |
| 2010-12-11 | 3 | Grand Slam Tokyo 2010 | -100 |
| 2010-11-13 | 3 | Asian Games Guangzhou 2010 | -100 |
| 2010-09-25 | 1 | World Cup Almaty 2010 | -100 |
| 2010-09-09 | 7 | World Championships Tokyo 2010 | -100 |
| 2010-07-03 | 5 | Grand Slam Moscou 2010 | -100 |
| 2010-01-16 | 3 | Masters Séoul 2010 | -100 |
| 2009-08-26 | 1 | World Championships Rotterdam 2009 | -100 |
| 2009-05-23 | 1 | Asian Championships Taipei 2009 | -100 |
| 2008-09-27 | 1 | Super World Cup Rotterdam 2008 | -100 |
| 2008-02-16 | 2 | World Cup Vienne 2008 | -90 |
| 2007-05-19 | 3 | Asian Championships Koweit 2007 | -90 |
| 2006-09-02 | 3 | Open Braunschweig 2006 | -90 |
| 2006-02-25 | 3 | Super World Cup Hambourg 2006 | -90 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.










