NAIDAN Tuvshinbayar
Become a fan of NAIDAN Tuvshinbayar
Become manager of the NAIDAN Tuvshinbayar page
- Overview
- Result
- Videos (4)
- Photos (0)
Sexe :
male
Country : MGL
Birthday : vendredi 1 juin 1984
Weight : 100 kg
Country : MGL
Birthday : vendredi 1 juin 1984
Weight : 100 kg
| NAIDAN Tuvshinbayar's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| Olympics Games | 1 | 0 | 0 |
| Asian Championships | 0 | 1 | 2 |
| Grand Slam | 1 | 1 | 0 |
| Super World Cup | 0 | 1 | 2 |
| Grand Prix | 0 | 0 | 1 |
| World Cup | 3 | 0 | 0 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2012-02-04 | 1 | Grand Slam Paris 2012 | -100 |
| 2012-01-14 | 5 | Masters Almaty 2012 | -100 |
| 2011-12-17 | 5 | Grand Prix Qingdao 2011 | -100 |
| 2011-12-09 | 5 | Grand Slam Tokyo 2011 | -100 |
| 2011-12-02 | 1 | World Cup Seoul 2011 | -100 |
| 2011-11-19 | 5 | Grand Prix Amsterdam 2011 | -100 |
| 2011-10-16 | 3 | Grand Prix Abu Dhabi 2011 | -100 |
| 2011-04-07 | 3 | Asian Championships Abu Dhabi 2011 | -100 |
| 2011-02-19 | 5 | Grand Prix Dusseldorf 2011 | -100 |
| 2011-02-12 | 1 | World Cup Budapest 2011 | -100 |
| 2011-02-05 | 2 | Grand Slam Paris 2011 | -100 |
| 2010-12-17 | 5 | Grand Prix Qingdao 2010 | -100 |
| 2010-11-13 | 5 | Asian Games Guangzhou 2010 | -100 |
| 2010-09-09 | 5 | World Championships Tokyo 2010 | -100 |
| 2010-07-24 | 1 | World Cup Oulan-Bator 2010 | -100 |
| 2010-02-13 | 7 | World Cup Vienne 2010 | +100 |
| 2008-08-09 | 1 | Olympics Games Beijing 2008 | -100 |
| 2008-04-26 | 3 | Asian Championships Jeju 2008 | -100 |
| 2008-02-09 | 2 | Super World Cup Paris 2008 | -100 |
| 2007-05-19 | 2 | Asian Championships Koweit 2007 | -100 |
| 2007-02-24 | 3 | Super World Cup Hambourg 2007 | -100 |
| 2007-02-10 | 3 | Super World Cup Paris 2007 | -100 |
Tuvshinbayar (MGL) - Battugla (MGL)
World Cup Oulan-Bator 2010
duration : 03:07
published on 28/07/2010
World Cup Oulan-Bator 2010
duration : 03:07
published on 28/07/2010
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.










