BURNS Nathan
Become a fan of BURNS Nathan
Become manager of the BURNS Nathan page
- Overview
- Result
- Videos (0)
- Photos (0)
Sexe :
male
Country : GBR
Country : GBR
| BURNS Nathan's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| European Cup | 1 | 1 | 0 |
| Continental Tournament | 0 | 1 | 0 |
| Open | 0 | 0 | 1 |
| International Tournament | 0 | 0 | 1 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2011-10-29 | 2 | European Cup Boras 2011 | -66 |
| 2011-05-14 | 1 | European Cup British Open 2011 | -66 |
| 2010-05-15 | 2 | Continental Tournament British Open 2010 | -60 |
| 2009-11-07 | 5 | Continental Tournament Vantaa 2009 | -60 |
| 2009-10-31 | 3 | Open Boras - swedish open 2009 | -60 |
| 2008-08-16 | 5 | International Tournament Juniors Berlin 2008 | -60 |
| 2008-04-19 | 3 | International Tournament Swiss Open 2008 | -60 |
| 2006-05-20 | 7 | International Tournament Juniors Lyon 2006 | -60 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.






