RISPAL Romain
Become a fan of RISPAL Romain
Become manager of the RISPAL Romain page
- Overview
- Result
- Videos (0)
- Photos (0)
Sexe :
male
Country : FRA
Birthday : vendredi 25 septembre 1987
Clubs : Bois Colombes Sports, AM Asnières
Country : FRA
Birthday : vendredi 25 septembre 1987
Clubs : Bois Colombes Sports, AM Asnières
| RISPAL Romain's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| 2nd division French Championships | 0 | 1 | 0 |
| Semi-finales of French Championships | 0 | 1 | 0 |
| Tournament | 2 | 0 | 2 |
| Label A FFJDA Tournament | 0 | 1 | 2 |
| Label B FFJDA Tournament | 1 | 0 | 3 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2012-03-17 | 3 | Tournament Paris - Kyoto 2012 | open |
| 2012-02-11 | 2 | Label A FFJDA Tournament Laval 2012 | -73 |
| 2011-12-11 | 5 | International Tournament Monaco 2011 | -73 |
| 2011-10-14 | 2 | 2nd division French Championships Paris 2011 | -73 |
| 2011-09-24 | 3 | Label A FFJDA Tournament Open de Besançon Franche-Comté 2011 | -73 |
| 2011-05-14 | 5 | European Cup British Open 2011 | -73 |
| 2010-10-23 | 3 | Label A FFJDA Tournament Montlucon - Trophee Groupama 2010 | -73 |
| 2010-10-03 | 3 | Tournament Paris - Kyoto 2010 | -73 |
| 2010-05-29 | 2 | Semi-finales of French Championships Ile-de-France Paris 2010 | -73 |
| 2010-05-09 | 1 | Label B FFJDA Tournament Cergy-Pontoise 2010 | -73 |
| 2010-04-17 | 5 | Tournament Blanc-Mesnil 2010 | -81 |
| 2010-02-13 | 1 | Tournament Bondy 2010 | -76 |
| 2009-10-25 | 3 | Label B FFJDA Tournament Auvers sur Oise 2009 | -73 |
| 2009-02-01 | 3 | Label B FFJDA Tournament Soissons 2009 | -73 |
| 2008-12-06 | 5 | Label A FFJDA Tournament Wasquehal 2008 | -73 |
| 2008-11-02 | 3 | Label B FFJDA Tournament Auvers-sur-Oise 2008 | -73 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.






