BEKIC Andrea
Become a fan of BEKIC Andrea
Become manager of the BEKIC Andrea page
- Overview
- Result
- Videos (0)
- Photos (0)
Sexe :
female
Country : CRO
Country : CRO
| BEKIC Andrea's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| European Universities Championships | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| European Cup | 2 | 1 | 2 |
| International Tournament | 0 | 0 | 1 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2012-05-19 | 1 | European Cup Orenbourg 2012 | -57 |
| 2012-05-05 | 3 | Grand Prix Baku 2012 | -57 |
| 2011-11-12 | 1 | European Cup Malaga 2011 | -57 |
| 2011-10-22 | 3 | European Cup Belgrade 2011 | -57 |
| 2011-07-16 | 3 | European Cup Istanbul 2011 | -57 |
| 2011-06-24 | 3 | European Universities Championships Sarajevo 2011 | -57 |
| 2011-06-18 | 7 | European Cup Celje 2011 | -57 |
| 2011-05-21 | 2 | European Cup Orenburg 2011 | -57 |
| 2010-11-20 | 7 | European Championships Seniors -23 ans Sarajevo 2010 | -57 |
| 2010-09-18 | 7 | European Championships Juniors Samokov 2010 | -57 |
| 2010-04-24 | 3 | International Tournament Juniors St Petersburg 2010 | -57 |
| 2010-04-03 | 7 | Continental Tournament Sarajevo 2010 | -57 |
| 2009-10-22 | 5 | World Championships Juniors Paris 2009 | -57 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.






