TONG Wen
Become a fan of TONG Wen
Become manager of the TONG Wen page
- Overview
- Result
- Videos (2)
- Photos (14)
Sexe :
female
Country : CHN
Birthday : mardi 1 fevrier 1983
Size : 180 cm
Weight : 130 kg
Country : CHN
Birthday : mardi 1 fevrier 1983
Size : 180 cm
Weight : 130 kg
| TONG Wen's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| Olympics Games | 1 | 0 | 0 |
| World Championships | 5 | 0 | 2 |
| Open World Championships | 2 | 0 | 0 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 2 | 0 | 0 |
| Super World Cup | 1 | 0 | 1 |
| Grand Prix | 1 | 0 | 0 |
| World Cup | 3 | 0 | 0 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2012-01-14 | 2 | Masters Almaty 2012 | +78 |
| 2011-12-17 | 1 | Grand Prix Qingdao 2011 | +78 |
| 2011-10-29 | 1 | Open World Championships Tumen 2011 | Open |
| 2011-08-23 | 1 | World Championships Paris 2011 | +78 |
| 2011-06-04 | 1 | World Cup Madrid 2011 | +78 |
| 2011-05-27 | 1 | Grand Slam Moscou 2011 | +78 |
| 2009-08-26 | 1 | World Championships Rotterdam 2009 | +78 |
| 2009-02-14 | 1 | World Cup Vienne 2009 | +78 |
| 2009-02-07 | 1 | Grand Slam Paris 2009 | +78 |
| 2008-12-20 | 1 | Open World Championships Levallois 2008 | open |
| 2008-08-09 | 1 | Olympics Games Beijing 2008 | +78 |
| 2008-02-16 | 1 | World Cup Budapest 2008 | +78 |
| 2008-02-09 | 1 | Super World Cup Paris 2008 | +78 |
| 2007-09-13 | 1 | World Championships Rio 2007 | +78 |
| 2007-02-24 | 3 | Super World Cup Hambourg 2007 | +78 |
| 2006-09-16 | 3 | World Championships Team Paris 2006 | |
| 2005-09-08 | 1 | World Championships Cairo 2005 | +78 |
| 2003-09-11 | 1 | World Championships Osaka 2003 | Open |
| 2001-07-26 | 3 | World Championships Munchen 2001 | Open |
Tong (CHN) - Bryant (GBR)
World Championships Rotterdam 2009
duration : 03:10
published on 03/09/2009
World Championships Rotterdam 2009
duration : 03:10
published on 03/09/2009
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.






















