TAYMANS Cédric
Become a fan of TAYMANS Cédric
Become manager of the TAYMANS Cédric page
- Overview
- Result
- Videos (1)
- Photos (0)
Sexe :
male
Country : BEL
Birthday : vendredi 11 avril 1975
Birthplace : Ixelles
Grade : 3
Clubs : Crossing Bruxelles
Size : 169 cm
Weight : 66 kg
TokuiWaza : seoi-nage
Main hand : left
Idol : Nomura
Country : BEL
Birthday : vendredi 11 avril 1975
Birthplace : Ixelles
Grade : 3
Clubs : Crossing Bruxelles
Size : 169 cm
Weight : 66 kg
TokuiWaza : seoi-nage
Main hand : left
Idol : Nomura
| TAYMANS Cédric's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| World Championships | 0 | 1 | 1 |
| European Championships | 1 | 2 | 2 |
| International Tournament | 1 | 0 | 0 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2001-07-26 | 2 | World Championships Munchen 2001 | -60 |
| 2001-05-18 | 3 | European Championships Paris 2001 | -60 |
| 2000-05-20 | 3 | European Championships Varsovie 2000 | -60 |
| 1999-05-22 | 2 | European Championships Bratislava 1999 | -60 |
| 1999-02-12 | 5 | International Tournament Paris 1999 | -60 |
| 1997-10-09 | 3 | World Championships Paris 1997 | -60 |
| 1995-11-16 | 2 | European Championships Juniors Valladolid 1995 | -60 |
| 1992-05-09 | 1 | European Championships Paris 1992 | -86 |
| 1992-01-30 | 1 | International Tournament Paris 1992 | -86 |
Taymans (BEL) - Myong Chang (PRK)
World Championships Paris 1997
duration : 00:38
published on 13/07/2009
World Championships Paris 1997
duration : 00:38
published on 13/07/2009
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.







