HERMANSSON Mia
Become a fan of HERMANSSON Mia
Become manager of the HERMANSSON Mia page
- Overview
- Result
- Videos (0)
- Photos (0)
Sexe :
female
Country : SWE
Country : SWE
| HERMANSSON Mia's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| European Cup | 2 | 1 | 1 |
| International Tournament | 0 | 1 | 3 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2011-11-18 | 7 | European Championships Seniors -23 ans Tyumen 2011 | -63 |
| 2011-09-16 | 5 | European Championships Juniors Lommel 2011 | -63 |
| 2011-08-13 | 2 | European Cup Juniors Berlin 2011 | -63 |
| 2011-07-30 | 1 | European Cup Juniors Prague 2011 | -63 |
| 2011-06-04 | 3 | European Cup Juniors Leibnitz 2011 | -63 |
| 2011-04-23 | 1 | European Cup Juniors Saint-Peterbourg 2011 | -63 |
| 2010-11-20 | 5 | European Championships Seniors -23 ans Sarajevo 2010 | -57 |
| 2010-08-14 | 5 | European Cup Juniors Berlin 2010 | -57 |
| 2010-07-31 | 3 | International Tournament Juniors Prague 2010 | -57 |
| 2010-07-24 | 5 | International Tournament Juniors Cetniewo 2010 | -57 |
| 2010-04-24 | 3 | International Tournament Juniors St Petersburg 2010 | -57 |
| 2010-03-21 | 3 | International Tournament Juniors Bad Blankenburg 2010 | -57 |
| 2009-10-31 | 5 | Open Boras - swedish open 2009 | -57 |
| 2009-10-16 | 2 | International Tournament Rendez-Vous Canada - Montréal 2009 | -57 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.






