ANTOUREL Benjamin
Become a fan of ANTOUREL Benjamin
Number of fans : 1 - ranking : 600th
Become manager of the ANTOUREL Benjamin page
- Overview
- Result
- Videos (0)
- Photos (0)
Sexe :
male
Country : FRA
Birthday : samedi 16 juillet 1994
Birthplace : Cayenne (Guyane)
Clubs : CPB Rennes Judo
TokuiWaza : kata-guruma, morote-seoi-nage, yoko-tomoe-nage
Main hand : right
Idol : Toshihiko Koga
Country : FRA
Birthday : samedi 16 juillet 1994
Birthplace : Cayenne (Guyane)
Clubs : CPB Rennes Judo
TokuiWaza : kata-guruma, morote-seoi-nage, yoko-tomoe-nage
Main hand : right
Idol : Toshihiko Koga
| ANTOUREL Benjamin's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| French Championships | 2 | 0 | 0 |
| Semi-finales of French Championships | 1 | 0 | 1 |
| Tournament | 0 | 1 | 0 |
| Label A FFJDA Tournament | 1 | 0 | 1 |
| Label B FFJDA Tournament | 0 | 1 | 1 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2012-03-10 | 3 | Semi-finales of French Championships Juniors Le Mans 2012 | -73 |
| 2011-12-17 | 3 | Label B FFJDA Tournament Lanester 2011 | -73 |
| 2011-12-03 | 5 | Label A FFJDA Tournament Juniors Nantes 2011 | -73 |
| 2011-10-29 | 7 | 2nd division French Championships Team Paris 2011 | |
| 2011-01-08 | 1 | French Championships Team Juniors Paris 2011 | |
| 2010-05-09 | 1 | French Championships Team Cadets Paris 2010 | |
| 2010-02-13 | 1 | Semi-finales of French Championships Cadets Gouesnou 2010 | -66 |
| 2009-12-12 | 2 | Tournament Cadets Ville de Lanester 2009 | -66 |
| 2009-11-14 | 5 | Label A FFJDA Tournament Cadets Forges-les-Eaux (76) 2009 | -66 |
| 2009-10-24 | 3 | Label A FFJDA Tournament Cadets Limoges (87) 2009 | -66 |
| 2009-10-11 | 1 | Label A FFJDA Tournament Cadets Clermont-Ferrand 2009 | -66 |
| 2008-12-13 | 2 | Label B FFJDA Tournament Cadets Lanester 2008 | -60 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.






