SAIDOV Renat
Become a fan of SAIDOV Renat
Become manager of the SAIDOV Renat page
- Overview
- Result
- Videos (3)
- Photos (0)
Sexe :
male
Country : RUS
Country : RUS
| SAIDOV Renat's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| European Championships | 0 | 0 | 1 |
| World Cup | 1 | 0 | 3 |
| European Cup | 1 | 0 | 0 |
| Continental Tournament | 1 | 0 | 0 |
| Universiades | 0 | 1 | 0 |
| European Club Cup | 1 | 0 | 0 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2011-11-12 | 1 | European Cup Malaga 2011 | +100 |
| 2011-08-13 | 2 | Universiades Shenzen 2011 | open |
| 2011-06-11 | 5 | World Cup Tallinn 2011 | +100 |
| 2011-02-12 | 3 | World Cup Budapest 2011 | +100 |
| 2010-11-20 | 3 | European Championships Seniors -23 ans Sarajevo 2010 | +100 |
| 2010-11-06 | 1 | European Club Cup Team Cheboksary 2010 | |
| 2010-09-25 | 1 | World Cup Almaty 2010 | +100 |
| 2010-06-26 | 1 | Continental Tournament Orenburg 2010 | +100 |
| 2010-04-23 | 7 | European Championships Vienne 2010 | +100 |
| 2010-02-20 | 5 | Grand Prix Dusseldorf 2010 | +100 |
| 2010-01-30 | 3 | World Cup Tbilissi 2010 | +100 |
| 2009-10-10 | 3 | World Cup Baku 2009 | +100 |
Saidov (RUS) - Vlahovic (MNE)
European Championshipspar équipes Vienne 2010
duration : 00:50
published on 21/05/2010
European Championshipspar équipes Vienne 2010
duration : 00:50
published on 21/05/2010
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.









