ARCQ Jennyfer
Become a fan of ARCQ Jennyfer
Become manager of the ARCQ Jennyfer page
- Overview
- Result
- Videos (0)
- Photos (0)
Sexe :
female
Country : FRA
Country : FRA
| ARCQ Jennyfer's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| National Championships | 1 | 0 | 1 |
| Continental Tournament | 1 | 0 | 0 |
| Label A FFJDA Tournament | 1 | 1 | 0 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2010-11-06 | 1 | National Championships Belgique 2010 | -70 |
| 2010-06-19 | 7 | Continental Tournament Celje 2010 | -70 |
| 2009-12-05 | 2 | Label A FFJDA Tournament de Wasquehal (59) 2009 | -70 |
| 2009-11-07 | 1 | Continental Tournament Vantaa 2009 | -70 |
| 2009-10-31 | 5 | Open Boras - swedish open 2009 | -70 |
| 2009-10-24 | 3 | National Championships Belgique 2009 | -70 |
| 2009-10-03 | 1 | Label A FFJDA Tournament Besançon 2009 | -70 |
| 2009-02-14 | 7 | Label A FFJDA Tournament Marseille 2009 | -70 |
| 2008-03-29 | 5 | Tournament Marseille 2008 | -70 |
| 2007-10-05 | 7 | European Championships Juniors Prague 2007 | -70 |
| 2007-05-19 | 7 | International Tournament Juniors Lyon 2007 | -70 |
| 2006-09-08 | 5 | European Championships Juniors Tallinn 2006 | -70 |
| 2005-09-30 | 5 | European Championships Juniors Zagreb 2005 | -70 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.






