LUNDQVIST Alexander
Become a fan of LUNDQVIST Alexander
Become manager of the LUNDQVIST Alexander page
- Overview
- Result
- Videos (0)
- Photos (0)
Sexe :
male
Country : SWE
Country : SWE
| LUNDQVIST Alexander's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| European Cup | 0 | 1 | 0 |
| Tournament | 0 | 1 | 0 |
| Label A FFJDA Tournament | 1 | 0 | 0 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2011-10-29 | 5 | European Cup Boras 2011 | -60 |
| 2011-10-22 | 2 | Tournament Glasgow - Scotland 2011 | -60 |
| 2011-06-11 | 7 | World Cup Tallinn 2011 | -60 |
| 2011-05-14 | 2 | European Cup British Open 2011 | -60 |
| 2010-07-31 | 7 | International Tournament Juniors Prague 2010 | -60 |
| 2010-03-20 | 7 | International Tournament Juniors Bremen 2010 | -60 |
| 2009-02-21 | 1 | Label A FFJDA Tournament Juniors Sens 2009 | -60 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.






