AIT-TALEB Rachid
Become a fan of AIT-TALEB Rachid
Become manager of the AIT-TALEB Rachid page
- Overview
- Result
- Videos (1)
- Photos (0)
Sexe :
male
Country : FRA
Clubs : Blanc Mesnil Sport Judo
Country : FRA
Clubs : Blanc Mesnil Sport Judo
| AIT-TALEB Rachid's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| 2nd division French Championships | 1 | 0 | 0 |
| Semi-finales of French Championships | 0 | 0 | 1 |
| Tournament | 1 | 0 | 0 |
| Label A FFJDA Tournament | 0 | 0 | 3 |
| Label B FFJDA Tournament | 2 | 0 | 0 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2012-05-05 | 3 | Semi-finales of French Championships Paris 2012 | -66 |
| 2012-02-11 | 5 | Label A FFJDA Tournament Laval 2012 | -66 |
| 2012-01-22 | 3 | Label A FFJDA Tournament Soissons 2012 | -66 |
| 2011-10-22 | 7 | Tournament Troyes - Challenge de la Ville de Troyes 2011 | -66 |
| 2011-10-15 | 1 | Label B FFJDA Tournament Noisy-le-Grand 2011 | -66 |
| 2011-09-24 | 5 | Label A FFJDA Tournament Open de Besançon Franche-Comté 2011 | -66 |
| 2011-02-27 | 1 | 2nd division French Championships Team Paris 2011 | |
| 2011-02-12 | 3 | Label A FFJDA Tournament Laval 2011 | -66 |
| 2010-10-30 | 1 | Tournament Team Mulhouse 2010 | |
| 2009-12-20 | 3 | Label A FFJDA Tournament d\'Epinal (88) 2009 | -66 |
| 2009-03-07 | 5 | Open New York 2009 | -66 |
| 2009-02-01 | 1 | Label B FFJDA Tournament Soissons 2009 | -66 |
Ait-Taleb (Blanc-Mesnil) - Tamellin (LPR)
Semi-finales of French Championships Paris 2012
duration : 00:35
published on 07/05/2012
Semi-finales of French Championships Paris 2012
duration : 00:35
published on 07/05/2012
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.







