LAFON Natalie
Become a fan of LAFON Natalie
Become manager of the LAFON Natalie page
- Overview
- Result
- Videos (0)
- Photos (0)
Sexe :
female
Country : USA
Country : USA
| LAFON Natalie's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| National Championships | 2 | 0 | 1 |
| World Cup | 0 | 1 | 0 |
| International Tournament | 1 | 0 | 1 |
| Open | 0 | 0 | 1 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2011-04-29 | 1 | National Championships Orlando 2011 | -52 |
| 2010-08-30 | 5 | International Tournament US Open - Miami 2010 | -52 |
| 2010-08-26 | 5 | World Cup Miami 2010 | -52 |
| 2010-06-26 | 2 | World Cup San Salvador 2010 | -52 |
| 2010-05-01 | 3 | National Championships USA 2010 | -52 |
| 2009-10-16 | 1 | International Tournament Rendez-Vous Canada - Montréal 2009 | -52 |
| 2009-09-26 | 3 | Open US - San José 2009 | -52 |
| 2009-03-25 | 5 | Panamerican Championships Buenos Aires 2009 | -48 |
| 2008-09-26 | 3 | International Tournament US Open - Colorado Springs 2008 | -48 |
| 2008-04-11 | 1 | National Championships USA 2008 | -48 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.






