KUIJPERS Jennifer
Become a fan of KUIJPERS Jennifer
Become manager of the KUIJPERS Jennifer page
- Overview
- Result
- Videos (0)
- Photos (0)
Sexe :
female
Country : NED
Country : NED
| KUIJPERS Jennifer's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| Super World Cup | 0 | 0 | 1 |
| European Cup | 0 | 2 | 1 |
| International Tournament | 1 | 1 | 1 |
| Open | 0 | 0 | 2 |
| Label A FFJDA Tournament | 1 | 0 | 0 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2012-01-22 | 1 | Label A FFJDA Tournament Soissons 2012 | -78 |
| 2011-10-29 | 2 | European Cup Boras 2011 | -78 |
| 2011-07-23 | 5 | European Cup Hambourg 2011 | -78 |
| 2011-06-04 | 7 | World Cup Madrid 2011 | -78 |
| 2011-05-21 | 3 | European Cup Orenburg 2011 | -78 |
| 2011-03-12 | 2 | International Tournament Swiss Open 2011 | -78 |
| 2010-10-30 | 2 | European Cup Boras 2010 | -78 |
| 2010-10-16 | 5 | Grand Prix Rotterdam 2010 | -78 |
| 2010-10-02 | 7 | World Cup Birmingham 2010 | -78 |
| 2010-01-30 | 3 | Open Arlon - Begian Ladies Open 2010 | -78 |
| 2008-09-27 | 3 | Super World Cup Rotterdam 2008 | -70 |
| 2008-04-19 | 3 | International Tournament Swiss Open 2008 | -70 |
| 2008-02-03 | 3 | Open Arlon Belgian Ladies 2008 | -70 |
| 2006-05-20 | 1 | International Tournament Juniors Lyon 2006 | -70 |
| 2005-09-30 | 5 | European Championships Juniors Zagreb 2005 | -70 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.






