EMOND Alexandre
Become a fan of EMOND Alexandre
Become manager of the EMOND Alexandre page
- Overview
- Result
- Videos (1)
- Photos (0)
Sexe :
male
Country : CAN
Country : CAN
| EMOND Alexandre's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| Panamerican Championships | 2 | 1 | 2 |
| World Cup | 3 | 1 | 3 |
| Open | 1 | 0 | 0 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2012-04-27 | 1 | Panamerican Championships Montreal 2012 | -90 |
| 2011-10-02 | 7 | World Cup Liverpool 2011 | -90 |
| 2011-07-16 | 1 | World Cup San Salvador 2011 | -90 |
| 2011-07-09 | 3 | World Cup Purto la Cruz 2011 | -90 |
| 2011-07-02 | 3 | World Cup Miami 2011 | -90 |
| 2011-04-01 | 2 | Panamerican Championships Guadalajara 2011 | -90 |
| 2010-11-12 | 2 | World Cup Apia 2010 | -90 |
| 2010-08-26 | 1 | World Cup Miami 2010 | -90 |
| 2010-04-08 | 3 | Panamerican Championships San Salvador 2010 | -90 |
| 2010-01-30 | 1 | Open Visé 2010 | -90 |
| 2009-09-27 | 5 | Jeux de la Francophonie Beyrouth 2009 | -90 |
| 2009-07-11 | 3 | World Cup Belo Horizonte 2009 | -90 |
| 2009-03-25 | 1 | Panamerican Championships Buenos Aires 2009 | -90 |
| 2008-09-27 | 7 | Super World Cup Rotterdam 2008 | -90 |
| 2008-09-20 | 1 | World Cup Oslo 2008 | -90 |
| 2008-05-08 | 3 | Panamerican Championships Miami 2008 | -90 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.







