SCHMUNK Matthias
Become a fan of SCHMUNK Matthias
Become manager of the SCHMUNK Matthias page
- Overview
- Result
- Videos (0)
- Photos (0)
Sexe :
male
Country : GER
Country : GER
| SCHMUNK Matthias's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| European Cup | 0 | 1 | 0 |
| Continental Tournament | 0 | 0 | 1 |
| Open | 0 | 1 | 1 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2011-06-18 | 7 | European Cup Celje 2011 | +100 |
| 2010-08-07 | 2 | European Cup Hambourg 2010 | +100 |
| 2010-05-15 | 5 | World Cup Le Caire 2010 | +100 |
| 2010-01-30 | 3 | Open Visé 2010 | +100 |
| 2009-10-31 | 2 | Open Boras - swedish open 2009 | +100 |
| 2009-07-25 | 5 | Continental Tournament German Open Sindelfingen 2009 | +100 |
| 2009-04-18 | 3 | Continental Tournament Swiss Open 2009 | +100 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.






