MCKENZIE Ashley
Become a fan of MCKENZIE Ashley
Number of fans : 1 - ranking : 540th
Become manager of the MCKENZIE Ashley page
- Overview
- Result
- Videos (1)
- Photos (1)
Sexe :
male
Country : GBR
Country : GBR
| MCKENZIE Ashley's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| European Championships | 1 | 0 | 2 |
| World Cup | 2 | 0 | 0 |
| European Cup | 3 | 0 | 1 |
| Continental Tournament | 1 | 1 | 0 |
| Open | 0 | 1 | 2 |
| International Tournament | 0 | 0 | 1 |
| Label A FFJDA Tournament | 1 | 1 | 0 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2011-10-02 | 1 | World Cup Liverpool 2011 | -60 |
| 2011-07-23 | 1 | European Cup Hambourg 2011 | -60 |
| 2011-05-21 | 3 | European Cup Orenburg 2011 | -60 |
| 2011-02-26 | 1 | World Cup Varsovie 2011 | -60 |
| 2010-11-20 | 1 | European Championships Seniors -23 ans Sarajevo 2010 | -60 |
| 2010-10-30 | 1 | European Cup Boras 2010 | -60 |
| 2010-10-16 | 5 | Grand Prix Rotterdam 2010 | -60 |
| 2010-10-02 | 7 | World Cup Rome 2010 | -60 |
| 2010-08-07 | 1 | European Cup Hambourg 2010 | -60 |
| 2010-05-15 | 1 | Continental Tournament British Open 2010 | -60 |
| 2010-01-30 | 3 | Open Visé 2010 | -60 |
| 2009-12-11 | 5 | Grand Slam Tokyo - Kano Cup 2009 | -60 |
| 2009-11-20 | 3 | European Championships Seniors -23 ans Antalya 2009 | -60 |
| 2009-10-31 | 3 | Open Boras - swedish open 2009 | -60 |
| 2009-10-03 | 1 | Label A FFJDA Tournament Besançon 2009 | -60 |
| 2009-07-25 | 2 | Continental Tournament German Open Sindelfingen 2009 | -60 |
| 2009-06-13 | 3 | International Tournament Tre-Torri 2009 | -60 |
| 2008-02-16 | 2 | Label A FFJDA Tournament Juniors Sens 2008 | -60 |
| 2008-02-02 | 2 | Open Visé 2008 | -60 |
| 2007-10-05 | 3 | European Championships Juniors Prague 2007 | -60 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.








