CHOI Gwang-Hyeon
Become a fan of CHOI Gwang-Hyeon
Become manager of the CHOI Gwang-Hyeon page
- Overview
- Result
- Videos (2)
- Photos (0)
Sexe :
male
Country : KOR
Country : KOR
| CHOI Gwang-Hyeon's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| Asian Championships | 2 | 0 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Super World Cup | 0 | 1 | 0 |
| Grand Prix | 0 | 0 | 1 |
| World Cup | 3 | 1 | 0 |
| World Military Games | 1 | 0 | 0 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2012-04-29 | 1 | Asian Championships Tachkent 2012 | -60 |
| 2012-02-25 | 1 | World Cup Prague 2012 | -60 |
| 2012-02-18 | 5 | Grand Prix Dusseldorf 2012 | -60 |
| 2012-01-14 | 5 | Masters Almaty 2012 | -60 |
| 2011-12-09 | 5 | Grand Slam Tokyo 2011 | -60 |
| 2011-08-23 | 5 | World Championships Paris 2011 | -60 |
| 2011-07-20 | 1 | World Military Games Rio de Janeiro 2011 | -60 |
| 2011-04-07 | 1 | Asian Championships Abu Dhabi 2011 | -60 |
| 2010-12-11 | 5 | Grand Slam Tokyo 2010 | -60 |
| 2010-12-03 | 1 | World Cup Seoul 2010 | -60 |
| 2010-05-22 | 5 | Grand Slam Rio de Janeiro 2010 | -60 |
| 2010-02-27 | 2 | World Cup Prague 2010 | -60 |
| 2010-02-20 | 3 | Grand Prix Dusseldorf 2010 | -60 |
| 2010-01-16 | 3 | Masters Séoul 2010 | -60 |
| 2009-05-23 | 3 | Asian Championships Taipei 2009 | -60 |
| 2009-02-14 | 1 | World Cup Budapest 2009 | -60 |
| 2009-02-07 | 3 | Grand Slam Paris 2009 | -60 |
| 2008-12-12 | 2 | Super World Cup Tokyo - Kano Cup 2008 | -60 |
Gwang-Hyeon Choi (KOR) - Englmaier (GER)
Grand Prix Dusseldorf 2010
duration : 05:04
published on 22/02/2010
Grand Prix Dusseldorf 2010
duration : 05:04
published on 22/02/2010
Gwang-Hyeon Choi (KOR) - Burjan (HUN)
World Cup Prague 2010
duration : 06:32
published on 09/03/2011
World Cup Prague 2010
duration : 06:32
published on 09/03/2011
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.








