DE LA CROES Marvin
Become a fan of DE LA CROES Marvin
Become manager of the DE LA CROES Marvin page
- Overview
- Result
- Videos (1)
- Photos (0)
Sexe :
male
Country : NED
Country : NED
| DE LA CROES Marvin's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| European Championships | 0 | 0 | 2 |
| International Tournament | 2 | 0 | 4 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2012-05-12 | 7 | European Cup Londres 2012 | -90 |
| 2012-01-28 | 3 | International Tournament Open Visé 2012 | -90 |
| 2011-10-29 | 5 | European Cup Boras 2011 | -90 |
| 2011-01-23 | 1 | International Tournament Anvers 2011 | -90 |
| 2010-02-20 | 5 | Grand Prix Dusseldorf 2010 | -90 |
| 2009-11-20 | 3 | European Championships Seniors -23 ans Antalya 2009 | -90 |
| 2009-10-16 | 1 | International Tournament Rendez-Vous Canada - Montréal 2009 | -90 |
| 2009-05-30 | 5 | Grand Slam Moscou 2009 | -90 |
| 2009-05-09 | 5 | Grand Prix Tunis 2009 | -90 |
| 2009-02-07 | 5 | Grand Slam Paris 2009 | -90 |
| 2008-09-12 | 3 | European Championships Juniors Varsovie 2008 | -90 |
| 2008-08-16 | 3 | International Tournament Juniors Berlin 2008 | -90 |
| 2008-07-26 | 3 | International Tournament Juniors Cetniewo 2008 | -90 |
| 2006-05-20 | 3 | International Tournament Juniors Lyon 2006 | -90 |
| 2005-09-30 | 7 | European Championships Juniors Zagreb 2005 | -81 |
de la Croes (NED) - Mamedov (KGZ)
World Championships Rotterdam 2009
duration : 01:39
published on 29/08/2009
World Championships Rotterdam 2009
duration : 01:39
published on 29/08/2009
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.







