KAMIKAWA Daiki
Become a fan of KAMIKAWA Daiki
Become manager of the KAMIKAWA Daiki page
- Overview
- Result
- Videos (4)
- Photos (0)
Sexe :
male
Country : JPN
Birthday : jeudi 9 novembre 1989
Size : 185 cm
TokuiWaza : uchi-mata
Main hand : right
Country : JPN
Birthday : jeudi 9 novembre 1989
Size : 185 cm
TokuiWaza : uchi-mata
Main hand : right
| KAMIKAWA Daiki's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| World Championships | 1 | 0 | 0 |
| National Championships | 0 | 2 | 0 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 0 | 0 | 1 |
| World Cup | 0 | 1 | 1 |
| Asian Games | 0 | 0 | 1 |
| Label A FFJDA Tournament | 1 | 0 | 0 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2012-05-12 | 2 | National Championships Fukuoka 2012 | +100 |
| 2012-04-29 | 5 | National Championships Open - Zen Nihon 2012 | Open |
| 2012-02-11 | 5 | World Cup Oberwart 2012 | +100 |
| 2012-01-14 | 2 | Masters Almaty 2012 | +100 |
| 2011-09-24 | 3 | World Cup Almaty 2011 | +100 |
| 2011-02-12 | 5 | World Cup Budapest 2011 | +100 |
| 2011-02-05 | 2 | Grand Slam Paris 2011 | +100 |
| 2011-01-15 | 5 | Masters Baku 2011 | +100 |
| 2010-12-17 | 5 | Grand Prix Qingdao 2010 | +100 |
| 2010-12-11 | 3 | Grand Slam Tokyo 2010 | +100 |
| 2010-11-13 | 3 | Asian Games Guangzhou 2010 | +100 |
| 2010-09-09 | 1 | World Championships Tokyo 2010 | open |
| 2010-04-03 | 2 | National Championships Japon 2010 | +100 |
| 2010-01-30 | 5 | World Cup Tbilissi 2010 | +100 |
| 2009-11-21 | 3 | Grand Prix Abu Dhabi 2009 | +100 |
| 2009-05-09 | 5 | Grand Prix Tunis 2009 | +100 |
| 2009-02-14 | 2 | World Cup Budapest 2009 | +100 |
| 2008-02-16 | 1 | Label A FFJDA Tournament Juniors Sens 2008 | +100 |
Kamikawa (JPN) - Riner (FRA)
World Championships Tokyo 2010
duration : 08:56
published on 13/09/2010
World Championships Tokyo 2010
duration : 08:56
published on 13/09/2010
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.










