LABAZINA Marta
Become a fan of LABAZINA Marta
Become manager of the LABAZINA Marta page
- Overview
- Result
- Videos (0)
- Photos (0)
Sexe :
female
Country : RUS
Country : RUS
| LABAZINA Marta's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| European Championships | 3 | 0 | 1 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 0 | 0 | 1 |
| World Cup | 0 | 0 | 7 |
| Continental Tournament | 1 | 0 | 0 |
| European Club Cup | 0 | 0 | 1 |
| International Tournament | 0 | 1 | 0 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2012-04-29 | 1 | European Championships Team Chelyabinsk 2012 | |
| 2012-01-28 | 5 | World Cup Sofia 2012 | -63 |
| 2011-11-19 | 5 | Grand Prix Amsterdam 2011 | -63 |
| 2011-09-24 | 3 | World Cup Almaty 2011 | -63 |
| 2011-07-02 | 3 | World Cup Miami 2011 | -63 |
| 2011-02-12 | 3 | World Cup Oberwart 2011 | -63 |
| 2011-01-29 | 3 | World Cup Sofia 2011 | -63 |
| 2010-12-03 | 5 | World Cup Seoul 2010 | -63 |
| 2010-06-12 | 3 | World Cup Tallinn 2010 | -63 |
| 2010-05-29 | 7 | World Cup Sao Paulo 2010 | -63 |
| 2010-05-22 | 2 | Grand Slam Rio de Janeiro 2010 | -63 |
| 2010-02-27 | 3 | World Cup Varsovie 2010 | -63 |
| 2010-02-20 | 3 | Grand Prix Dusseldorf 2010 | -63 |
| 2009-12-11 | 5 | Grand Slam Tokyo - Kano Cup 2009 | -63 |
| 2009-10-18 | 3 | European Club Cup Team Orléans 2009 | |
| 2009-10-03 | 1 | European Championships Team Miskolc 2009 | |
| 2009-07-25 | 1 | Continental Tournament German Open Sindelfingen 2009 | -63 |
| 2008-05-17 | 5 | World Cup Rome 2008 | -63 |
| 2007-09-22 | 3 | World Cup Tallin 2007 | -63 |
| 2006-09-08 | 1 | European Championships Juniors Tallinn 2006 | -63 |
| 2006-05-20 | 2 | International Tournament Juniors Lyon 2006 | -63 |
| 2005-09-30 | 3 | European Championships Juniors Zagreb 2005 | -57 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.






