LANTOINE Caroline
Become a fan of LANTOINE Caroline
Become manager of the LANTOINE Caroline page
- Overview
- Result
- Videos (1)
- Photos (0)
Sexe :
female
Country : FRA
Birthday : samedi 22 novembre 1986
Clubs : ACS Peugeot-Mulhouse
Country : FRA
Birthday : samedi 22 novembre 1986
Clubs : ACS Peugeot-Mulhouse
| LANTOINE Caroline's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| European Championships | 1 | 1 | 0 |
| 1st division French Championships | 0 | 2 | 3 |
| Super World Cup | 1 | 0 | 0 |
| World Cup | 0 | 3 | 1 |
| Tournament | 1 | 0 | 0 |
| Label A FFJDA Tournament | 1 | 1 | 1 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2011-11-13 | 2 | 1st division French Championships Team Lievin 2011 | |
| 2011-01-29 | 5 | World Cup Sofia 2011 | -57 |
| 2010-01-09 | 5 | 1st division French Championships Montbelliard 2010 | -57 |
| 2009-12-04 | 3 | World Cup Suwon 2009 | -57 |
| 2009-10-31 | 3 | 1st division French Championships Team Paris 2009 | |
| 2009-10-10 | 2 | World Cup Minsk 2009 | -57 |
| 2009-10-03 | 2 | European Championships Team Miskolc 2009 | |
| 2009-09-19 | 7 | World Cup de Birmingham 2009 | -57 |
| 2009-02-28 | 7 | World Cup Prague 2009 | -57 |
| 2009-01-17 | 3 | 1st division French Championships Paris 2009 | -57 |
| 2009-01-07 | 1 | Label A FFJDA Tournament Epinal 2009 | -57 |
| 2008-12-06 | 2 | Label A FFJDA Tournament Wasquehal 2008 | -57 |
| 2008-11-22 | 3 | Label A FFJDA Tournament Chatellerault 2008 | -57 |
| 2008-10-26 | 1 | Tournament Troyes 2008 | -57 |
| 2008-05-24 | 1 | Super World Cup Moscou 2008 | -52 |
| 2007-10-14 | 2 | World Cup Minsk 2007 | -52 |
| 2007-02-17 | 2 | World Cup Vienne 2007 | -52 |
| 2007-01-20 | 3 | 1st division French Championships Dijon 2007 | -52 |
| 2002-01-01 | 2 | 1st division French Championships Paris 2002 | -48 |
| 2000-12-10 | 1 | European Championships Juniors Nicosie 2000 | -48 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.







