FERNANDEZ Jonathan
Become a fan of FERNANDEZ Jonathan
Become manager of the FERNANDEZ Jonathan page
- Overview
- Result
- Videos (0)
- Photos (0)
Sexe :
male
Country : USA
Country : USA
| FERNANDEZ Jonathan's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| National Championships | 0 | 0 | 1 |
| World Cup | 0 | 0 | 1 |
| European Cup | 0 | 0 | 1 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2012-05-10 | 3 | World Cup Miami 2012 | -81 |
| 2011-11-12 | 3 | European Cup Malaga 2011 | +100 |
| 2011-04-29 | 3 | National Championships Orlando 2011 | -81 |
| 2010-08-30 | 5 | International Tournament US Open - Miami 2010 | -81 |
| 2010-05-01 | 5 | National Championships USA 2010 | -81 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.






