FALLON Craig
Become a fan of FALLON Craig
Become manager of the FALLON Craig page
- Overview
- Result
- Videos (2)
- Photos (1)
Sexe :
male
Country : GBR
Birthday : samedi 18 decembre 1982
Birthplace : Wolverhampton (GB)
Size : 165 cm
Weight : 60 kg
TokuiWaza : seoi-nage, newaza
Main hand : left
Country : GBR
Birthday : samedi 18 decembre 1982
Birthplace : Wolverhampton (GB)
Size : 165 cm
Weight : 60 kg
TokuiWaza : seoi-nage, newaza
Main hand : left
| FALLON Craig's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| World Championships | 1 | 1 | 0 |
| European Championships | 1 | 2 | 0 |
| Super World Cup | 0 | 0 | 1 |
| Super A tournament | 1 | 0 | 0 |
| World Cup | 3 | 0 | 0 |
| European Cup | 1 | 0 | 2 |
| International Tournament | 0 | 1 | 0 |
| Open | 0 | 0 | 1 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2011-07-23 | 1 | European Cup Hambourg 2011 | -66 |
| 2011-05-21 | 3 | European Cup Orenburg 2011 | -66 |
| 2010-10-30 | 3 | European Cup Boras 2010 | -66 |
| 2009-06-13 | 2 | International Tournament Tre-Torri 2009 | -66 |
| 2008-02-16 | 1 | World Cup Vienne 2008 | -60 |
| 2007-10-14 | 1 | World Cup Baku 2007 | -60 |
| 2007-09-22 | 1 | World Cup Birmingham 2007 | -60 |
| 2006-09-02 | 3 | Open Braunschweig 2006 | -66 |
| 2006-05-26 | 1 | European Championships Tampere 2006 | -60 |
| 2005-09-08 | 1 | World Championships Cairo 2005 | -60 |
| 2005-02-12 | 3 | Super World Cup Paris 2005 | -60 |
| 2003-09-11 | 2 | World Championships Osaka 2003 | -60 |
| 2003-05-16 | 2 | European Championships Dusseldorf 2003 | -60 |
| 2003-02-08 | 1 | Super A tournament Paris 2003 | -60 |
| 2001-11-16 | 2 | European Championships Juniors Budapest 2001 | -60 |
Le parcours de Craig Fallon aux Championnats d'Euope 2006
European Championships Tampere 2006
duration : 01:34
published on 22/10/2010
European Championships Tampere 2006
duration : 01:34
published on 22/10/2010
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.









