TRITTON Nicholas
Become a fan of TRITTON Nicholas
Become manager of the TRITTON Nicholas page
- Overview
- Result
- Videos (1)
- Photos (0)
Sexe :
male
Country : CAN
Size : 170 cm
TokuiWaza : kata-guruma
Main hand : ambidextrous
Country : CAN
Size : 170 cm
TokuiWaza : kata-guruma
Main hand : ambidextrous
| TRITTON Nicholas's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| Panamerican Championships | 1 | 1 | 2 |
| Grand Slam | 0 | 0 | 2 |
| World Cup | 1 | 2 | 5 |
| Jeux de la Francophonie | 0 | 1 | 0 |
| Open | 0 | 0 | 2 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2011-07-09 | 3 | World Cup Purto la Cruz 2011 | -73 |
| 2011-07-02 | 3 | World Cup Miami 2011 | -73 |
| 2011-06-18 | 5 | Grand Slam Rio de Janeiro 2011 | -73 |
| 2011-04-01 | 3 | Panamerican Championships Guadalajara 2011 | -73 |
| 2010-12-11 | 3 | Grand Slam Tokyo 2010 | -73 |
| 2010-12-03 | 5 | World Cup Seoul 2010 | -73 |
| 2010-08-26 | 1 | World Cup Miami 2010 | -73 |
| 2010-07-03 | 5 | Grand Slam Moscou 2010 | -73 |
| 2010-05-29 | 3 | World Cup Sao Paulo 2010 | -73 |
| 2010-04-08 | 1 | Panamerican Championships San Salvador 2010 | -73 |
| 2010-02-13 | 5 | World Cup Vienne 2010 | -73 |
| 2009-12-11 | 3 | Grand Slam Tokyo - Kano Cup 2009 | -73 |
| 2009-12-04 | 2 | World Cup Suwon 2009 | -73 |
| 2009-11-28 | 5 | Grand Prix Quindao 2009 | -73 |
| 2009-09-27 | 2 | Jeux de la Francophonie Beyrouth 2009 | -73 |
| 2009-09-19 | 2 | World Cup de Birmingham 2009 | -73 |
| 2009-07-11 | 3 | World Cup Belo Horizonte 2009 | -73 |
| 2009-07-04 | 5 | Grand Slam Rio 2009 | -73 |
| 2009-03-25 | 2 | Panamerican Championships Buenos Aires 2009 | -73 |
| 2009-03-07 | 3 | Open New York 2009 | -73 |
| 2008-07-21 | 3 | Open Celje 2008 | -73 |
| 2008-05-08 | 3 | Panamerican Championships Miami 2008 | -73 |
| 2007-02-17 | 3 | World Cup Budapest 2007 | -73 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.







