BILLIET Sandrine
Become a fan of BILLIET Sandrine
Become manager of the BILLIET Sandrine page
- Overview
- Result
- Videos (0)
- Photos (0)
Sexe :
female
Country : BEL
Clubs : Elkoo
Country : BEL
Clubs : Elkoo
| BILLIET Sandrine's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| National Championships | 0 | 0 | 2 |
| Tournament | 0 | 1 | 0 |
| Label A FFJDA Tournament | 0 | 3 | 1 |
| Label B FFJDA Tournament | 0 | 1 | 1 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2012-01-22 | 3 | Label A FFJDA Tournament Soissons 2012 | -63 |
| 2011-10-29 | 5 | European Cup Boras 2011 | -63 |
| 2011-04-16 | 2 | Label A FFJDA Tournament Niort 2011 | -63 |
| 2010-12-04 | 2 | Label A FFJDA Tournament Wasquehal 2010 | -63 |
| 2010-11-06 | 3 | National Championships Belgique 2010 | -63 |
| 2010-05-09 | 2 | Label B FFJDA Tournament Cergy-Pontoise 2010 | -63 |
| 2010-04-24 | 2 | Label A FFJDA Tournament Niort 2010 | -63 |
| 2010-04-03 | 7 | Continental Tournament Sarajevo 2010 | -63 |
| 2009-10-24 | 3 | National Championships Belgique 2009 | -63 |
| 2009-04-11 | 2 | Tournament Saint-Dizier 2009 | -63 |
| 2009-02-01 | 3 | Label B FFJDA Tournament Soissons 2009 | -63 |
| 2008-04-13 | 5 | Tournament Niort 2008 | -63 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.






