MARIJANOVIC Tomislav
Become a fan of MARIJANOVIC Tomislav
Become manager of the MARIJANOVIC Tomislav page
- Overview
- Result
- Videos (2)
- Photos (0)
Sexe :
male
Country : CRO
Country : CRO
| MARIJANOVIC Tomislav's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| Grand Slam | 1 | 0 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Continental Tournament | 0 | 1 | 1 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2012-02-04 | 5 | Grand Slam Paris 2012 | -81 |
| 2011-11-19 | 5 | Grand Prix Amsterdam 2011 | -81 |
| 2011-10-16 | 5 | Grand Prix Abu Dhabi 2011 | -81 |
| 2011-06-11 | 5 | World Cup Tallinn 2011 | -81 |
| 2011-04-21 | 5 | European Championships Istanbul 2011 | -81 |
| 2011-01-15 | 5 | Masters Baku 2011 | -81 |
| 2010-12-17 | 3 | Grand Prix Qingdao 2010 | -81 |
| 2010-11-23 | 7 | Grand Prix Abu Dhabi 2010 | -81 |
| 2010-05-22 | 1 | Grand Slam Rio de Janeiro 2010 | -81 |
| 2010-05-15 | 3 | Continental Tournament British Open 2010 | -81 |
| 2010-04-03 | 2 | Continental Tournament Sarajevo 2010 | -81 |
Marijanovic (CRO) - Canto (BRA)
Grand Slam Rio de Janeiro 2010
duration : 03:18
published on 31/05/2010
Grand Slam Rio de Janeiro 2010
duration : 03:18
published on 31/05/2010
Marijanovic (CRO) - Bischof (GER)
Grand Prix Amsterdam 2011
duration : 02:45
published on 20/11/2011
Grand Prix Amsterdam 2011
duration : 02:45
published on 20/11/2011
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.








