KIEL Danny-Paul
Become a fan of KIEL Danny-Paul
Become manager of the KIEL Danny-Paul page
- Overview
- Result
- Videos (0)
- Photos (0)
Sexe :
male
Country : GER
Country : GER
| KIEL Danny-Paul's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| International Tournament | 1 | 1 | 1 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2010-07-31 | 1 | International Tournament Juniors Prague 2010 | -55 |
| 2010-04-24 | 3 | International Tournament Juniors St Petersburg 2010 | -55 |
| 2010-03-20 | 2 | International Tournament Juniors Bremen 2010 | -55 |
| 2008-07-26 | 5 | International Tournament Juniors Cetniewo 2008 | -55 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.






