GROSSKLAUS Cyril
Become a fan of GROSSKLAUS Cyril
Become manager of the GROSSKLAUS Cyril page
- Overview
- Result
- Videos (0)
- Photos (0)
Sexe :
male
Country : SUI
Clubs : JJJC Brugg
Country : SUI
Clubs : JJJC Brugg
| GROSSKLAUS Cyril's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| European Cup | 1 | 1 | 0 |
| International Tournament | 0 | 0 | 2 |
| Tournament | 2 | 0 | 1 |
| Label A FFJDA Tournament | 0 | 0 | 1 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2012-05-12 | 2 | European Cup Londres 2012 | -90 |
| 2012-01-28 | 7 | International Tournament Open Visé 2012 | -90 |
| 2011-11-18 | 5 | European Championships Seniors -23 ans Tyumen 2011 | -90 |
| 2011-10-29 | 1 | European Cup Boras 2011 | -90 |
| 2011-10-01 | 1 | Tournament Marseille 2011 | -90 |
| 2011-07-16 | 5 | World Cup San Salvador 2011 | -90 |
| 2011-05-14 | 5 | European Cup British Open 2011 | -90 |
| 2010-09-25 | 3 | Label A FFJDA Tournament Besancon 2010 | -90 |
| 2010-05-16 | 3 | International Tournament Juniors Lyon 2010 | -81 |
| 2010-03-20 | 3 | International Tournament Juniors Bremen 2010 | -81 |
| 2010-01-17 | 3 | Tournament Morges 2010 | -81 |
| 2010-01-16 | 1 | Tournament Juniors Morges 2010 | -81 |
| 2008-08-16 | 5 | International Tournament Juniors Berlin 2008 | -81 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.






