WETZER Margot
Become a fan of WETZER Margot
Become manager of the WETZER Margot page
- Overview
- Result
- Videos (0)
- Photos (0)
Sexe :
female
Country : NED
Country : NED
| WETZER Margot's medals : | ![]() | ![]() | ![]() |
|---|---|---|---|
| European Championships | 1 | 0 | 0 |
| Super World Cup | 1 | 0 | 1 |
| Continental Tournament | 0 | 0 | 1 |
| Open | 0 | 0 | 1 |
| Date | Rank | Event | Category |
|---|---|---|---|
| 2009-11-28 | 5 | Grand Prix Quindao 2009 | -70 |
| 2009-04-18 | 3 | Continental Tournament Swiss Open 2009 | -70 |
| 2009-02-01 | 3 | Open Belgian Ladies de Arlon 2009 | -70 |
| 2008-09-27 | 1 | Super World Cup Rotterdam 2008 | -70 |
| 2006-04-09 | 3 | Super World Cup Moscou 2006 | -63 |
| 2004-09-10 | 1 | European Championships Juniors Sofia 2004 | -63 |
| 2003-11-22 | 7 | European Championships Juniors Sarajevo 2003 | -63 |
| 2002-11-17 | 7 | European Championships Juniors Rotterdam 2002 | -57 |
comments
You can use the comments to correct or complete this page (name, date, birthplace, club, favorite hand, techniques and favorite judoka), we will pass them as soon as possible, however it is not possible to directly update the results of a form athlete.






